Computing & Information Systems (B.A., B.S.)
This degree track combines computer science with foundational knowledge from the School of Business, preparing graduates to utilize technology in a business environment.
This degree track combines computer science with foundational knowledge from the School of Business, preparing graduates to utilize technology in a business environment.
Develop the foundational tools and disciplines needed for a successful career in a variety of industries that make up our modern economy.
The Computing & Information Systems program equips students with fundamental knowledge about the discipline of computer science and how it intersects with business. It combines both the theoretical and the practical, with the emphasis upon problem solving in todays modern business world.
The Computer Science program encourages a hands-on learning experience that provides students opportunities to put their skills to work and demonstrate what they have learned. A state-of-the-art computing lab ensures that all the necessary tools are always available. Students can also tailor their learning to focus on areas of interest, with opportunities for individual study and research.
The Computer Science program offers the Bachelor of Arts (B.A.) and Bachelor of Science (B.S.) undergraduate degrees. The Bachelor of Arts requires 12 hours of foreign language as part of the University Core, while the Bachelor of Science requires additional elective hours.
Requirement | Class Name | Hours |
University Core | 55 | |
Computer Science | 36 | |
CSC 115 | Foundations of Computer Science | 3 |
CSC 116 | Introduction to Programming & Problem Solving | 4 |
CSC 216 | Data Structures | 3 |
CSC 220 | C/C++ Language Programming | 3 |
CSC 309 | Discrete Structures | 3 |
CSC 314 | Computer Organization | 3 |
CSC 320 | Systems Analysis & Design | 3 |
CSC 330 | Social & Ethical Issues in Computing | 3 |
CSC 415 | Database Management Systems | 3 |
CSC 416 | Software Engineering | 3 |
CSC 422 | Operating Systems | 3 |
CSC 485 | Senior Seminar | 3 |
Mathematics | 9 | |
MAT 205 | Finite Mathematics | 3 |
MAT 207 | Elementary Statistics | 3 |
Choose one of the following courses: | ||
MAT 101 | College Algebra | 3 |
MAT 102 | Trigonometry | 3 |
MAT 105 | Contemporary Mathematics | 3 |
MAT 121 | Calculus with Analytic Geometry | 3 |
MAT 206 | Applied Calculus | 3 |
MAT 213 | Applied Linear Algebra | 3 |
Choose either the Art/Graphic Design track or the Business Administration track: | ||
Art/Graphic Design | 12 | |
ART 101 | Basic Design I | 3 |
ART 102 | Basic Design II | 3 |
ART 205 | Introduction to Graphic Software | 3 |
ART 215 | Graphic Design I | 3 |
Business Administration | ||
MGT 371 | Principles of Management & Organizational Behavior | 3 |
ECO 232 | Economic Principles II | 3 |
ACC 201 | Elementary Accounting | 3 |
MIS 327 | Introduction to Management Information Systems | 3 |
Computer Science Electives | 6 | |
Choose one of the following courses: | ||
CSC 310 | File & Systems Software | 3 |
CSC 319 | Computer-Human Interaction | 3 |
CSC 402 | Advanced Data Structures | 3 |
CSC 404 | Programming Language Structures | 3 |
CSC 423 | Computer Networking | 3 |
CSC 425 | Advanced Database Systems | 3 |
CSC 433 | Selected Topics | 3 |
CSC 440 | Introduction to Artificial Intelligence | 3 |
CSC 450 | Computer Graphics | 3 |
CSC 460 | Automata Theory & Formal Languages | 3 |
Choose one of the following courses: | ||
CSC 231 | Selected Language Programming | 3 |
CSC 232 | Selected Language Programming | 3 |
CSC 233 | Selected Language Programming | 3 |
Communication | 3 | |
Choose one of the following courses: | ||
COM 202 | Interpersonal Communication | 3 |
COM 203 | Professional Communication Skills | 3 |
COM 304 | Public Speaking | 3 |
General Electives | Sufficient elective hours must be taken to meet the minimum hour requirement for graduation in this program. Electives should be chosen in consultation with advisor. | -- |
Total Hours | 130 |
Requirement | Class Name | Hours |
University Core | 43 | |
Computer Science | 36 | |
CSC 115 | Foundations of Computer Science | 3 |
CSC 116 | Introduction to Programming & Problem Solving | 4 |
CSC 216 | Data Structures | 3 |
CSC 220 | C/C++ Language Programming | 3 |
CSC 309 | Discrete Structures | 3 |
CSC 314 | Computer Organization | 3 |
CSC 320 | Systems Analysis & Design | 3 |
CSC 330 | Social & Ethical Issues in Computing | 3 |
CSC 415 | Database Management Systems | 3 |
CSC 416 | Software Engineering | 3 |
CSC 422 | Operating Systems | 3 |
CSC 485 | Senior Seminar | 3 |
Mathematics | 9 | |
MAT 205 | Finite Mathematics | 3 |
MAT 207 | Elementary Statistics | 3 |
Choose one of the following courses: | ||
MAT 101 | College Algebra | 3 |
MAT 102 | Trigonometry | 3 |
MAT 105 | Contemporary Mathematics | 3 |
MAT 121 | Calculus with Analytic Geometry | 3 |
MAT 206 | Applied Calculus | 3 |
MAT 213 | Applied Linear Algebra | 3 |
Choose either the Art/Graphic Design track or the Business Administration track: | ||
Art/Graphic Design | 12 | |
ART 101 | Basic Design I | 3 |
ART 102 | Basic Design II | 3 |
ART 205 | Introduction to Graphic Software | 3 |
ART 215 | Graphic Design I | 3 |
Business Administration | ||
MGT 371 | Principles of Management & Organizational Behavior | 3 |
ECO 232 | Economic Principles II | 3 |
ACC 201 | Elementary Accounting | 3 |
MIS 327 | Introduction to Management Information Systems | 3 |
Computer Science Electives | 6 | |
Choose one of the following courses: | ||
CSC 310 | File & Systems Software | 3 |
CSC 319 | Computer-Human Interaction | 3 |
CSC 402 | Advanced Data Structures | 3 |
CSC 404 | Programming Language Structures | 3 |
CSC 423 | Computer Networking | 3 |
CSC 425 | Advanced Database Systems | 3 |
CSC 433 | Selected Topics | 3 |
CSC 440 | Introduction to Artificial Intelligence | 3 |
CSC 450 | Computer Graphics | 3 |
CSC 460 | Automata Theory & Formal Languages | 3 |
Choose one of the following courses: | ||
CSC 231 | Selected Language Programming | 3 |
CSC 232 | Selected Language Programming | 3 |
CSC 233 | Selected Language Programming | 3 |
Communication | 3 | |
Choose one of the following courses: | ||
COM 202 | Interpersonal Communication | 3 |
COM 203 | Professional Communication Skills | 3 |
COM 304 | Public Speaking | 3 |
General Electives | Sufficient elective hours must be taken to meet the minimum hour requirement for graduation in this program. Electives should be chosen in consultation with advisor. | -- |
Total Hours | 130 |
200 S. Capitol Street, Clinton, MS 39056
601.925.3000