General Contact Information
Our physical address is 200 S. Capitol Street, Clinton, MS 39056
Phone: 601.925.3000
Mail to MC Boxes should be sent to Box 4XXX, Clinton, MS 39058.
Department Directory
Name | Location | Phone | Box |
Academic Affairs | 601.925.3202 | 4002 | |
Academic Computing | 601.925.3871 | 4050 | |
Accounts Payable | 601.925.3850 | 4034 | |
Administration | 601.925.3205 | 4011 | |
Admissions | 601.925.3800 | 4026 | |
Adult Degree Program | Alumni Hall, 2nd Floor | 601.925.7617 | 4026 |
Alumni Affairs | Nelson, 3rd Floor | 601.925.3809 | 4027 |
Arrowhead | 601.925.3875 | 4105 | |
Art | 601.925.3231 | 4020 | |
Athletics | 601.925.3341 | 4049 | |
Band Hall | 601.925.3439 | ||
Baptist Healthplex | 601.925.7900 | 4072 | |
Baptist Student Union | 601.925.3238 | 4062 | |
Biology | 601.925.3300 | 4045 | |
Bookstore | 601.925.3241 | 4055 | |
Business Office | Nelson, 1st Floor | 601.925.3307 | 4051 |
Business, School of | 601.925.3214 | 4014 | |
Campus Operations (Physical Plant) | 601.925.3854 | 4046 | |
Career Development | Nelson, 1st Floor | 601.925.3901 | 4010 |
Chemistry & Biochemistry | 601.925.3223 | 4036 | |
Christian Development | Nelson, 3rd Floor | 601.925.3235 | 4122 |
Christian Studies & Philosophy | 601.925.3218 | 4012 | |
Christian Studies & the Arts, School of | 601.925.3218 | 4012 | |
Coliseum | 601.925.3356 | 4049 | |
Collegian | 601.925.3244 | 4082 | |
Communication | 601.925.3229 | 4019 | |
Community Service Center | B.C. Rogers | 601.925.3855 | 4096 |
Computer Science | 601.925.3217 | 4025 | |
Computer Science - Computer Lab | 601.925.3811 | ||
Continuing Education | Nelson, 2nd Floor | 601.925.3265 | 4031 |
Controller | 601.925.3310 | 4051 | |
Credit Union | 601.925.3895 | 4033 | |
Developmental Studies | 601.925.7740 | 4032 | |
Dyslexia Center | 500 W. Madison St. | 601.925.7649 | 4039 |
Dyslexia Graduate Program | 601.925.3250 | 4009 | |
Education, School of | 601.925.3250 | 4009 | |
Event Services | Nelson, 3rd Floor | 601.925.7604 | 4011 |
Financial Aid | Nelson, Basement | 601.925.3212 | 4035 |
Food Services | 601.925.7950 | 4023 | |
Global Education (International Center) | 601.925.7703 | 4038 | |
Graduate Studies | Nelson, 2nd Floor | 601.925.3225 | 4029 |
Health Services | 601.925.9005 | ||
History & Political Science | 601.925.3221 | 4006 | |
Human Resources | Nelson, 2nd Floor | 601.925.3320 | 4052 |
Humanities & Social Sciences, School of | 601.925.3849 | 3269 | |
Information Technology | Library | 601.925.3939 | 4056 |
Institutional Research | 601.925.3464 | 4075 | |
Kinesiology | 601.925.3348 | 4054 | |
Latimer House | 601.925.3257 | 4064 | |
Law School | 601.925.7100 | 4008 | |
Law School - Bookstore | 601.925.7165 | ||
Law School - CLE Department | 601.925.7107 | ||
Law School - Dean's Suite | 601.925.7104 | ||
Law School - Development | 601.925.7107 | ||
Law School - Financial Aid | 601.925.7110 | ||
Library | 601.925.3232 | 4047 | |
Library - Learning Resources Center | 601.925.3224 | 4047 | |
Mailroom | 601.925.3288 | 4000 | |
Marketing & Communication | Nelson, 3rd Floor | 601.925.3239 | 4003 |
Mathematics | 601.925.3217 | 4025 | |
MC Foundation | B.C. Rogers | 601.925.3968 | 4005 |
Mental Health Services | Alumni Hall, 4th Floor | 601.925.7790 | 4013 |
Modern Languages | 601.925.3400 | 4032 | |
Music | 601.925.3440 | 4021 | |
Nursing, School of | 601.925.3278 | 4037 | |
Physics | 601.925.3321 | 4004 | |
Physician Assistant Studies | Clinton Healthplex |
601.925.7371 |
4053 |
President's Office | Nelson, 1st Floor | 601.925.3200 | 4001 |
Print Shop/Copy Center | 601.925.3352 | 4000 | |
Provost | Nelson, 1st Floor | 601.925.3203 | 4002 |
Psychology | 601.925.3841 | 4013 | |
Public Safety | B.C. Rogers, basement | 601.925.3204 | 4059 |
Purchasing | 601.925.3251 | 4034 | |
Registrar | Nelson, Basement | 601.925.3210 | 4028 |
Residence Life | B.C. Rogers, Back Patio | 601.925.3359 | 4044 |
Science & Mathematics, School of | 601.925.3300 | 4045 | |
Sociology & Social Work | 601.925.3207 | 4015 | |
Stockroom & Receiving | 601.925.3377 | 4046 | |
Student Accessbility Services |
Nelson Hall, basement |
601.925.3852 | |
Student Activities | B.C. Rogers, Back Patio | 601.925.3830 | 4246 |
Student Affairs | 601.925.3809 | 4007 | |
Student Development | 601.925.3248 | 4042 | |
Student Government Association | 601.925.3243 | 4083 | |
Sustainability | |||
Teacher Education & Leadership | 601.925.3226 | 4074 | |
Telecommunications | 601.925.3206 | 4057 | |
Tribesman | 601.925.3399 | 4081 | |
Web Communication | Nelson, 3rd Floor | 601.925.3358 | 4003 |