Graduation Rate
The University provides information on undergraduate graduation/completion rates. The graduation rate cohorts began their education six-years prior to the most recently completed academic year. The 6-year graduation rate for the most recently completed academic year is 59%.
6-Year Period | Graduation Rate |
Fall 2011 - Aug 2017 | 59% |
Fall 2010 - Aug 2016 | 59% |
Fall 2009 - Aug 2015 | 54% |
Fall 2008 - Aug 2014 | 54% |
Fall 2007 - Aug 2013 | 53% |
Fall 2006 - Aug 2012 | 62% |
Fall 2005 - Aug 2011 | 51% |
Fall 2004 - Aug 2010 | 55% |
Fall 2003 - Aug 2009 | 52% |
Fall 2002 - Aug 2008 | 59% |
Need-Based Aid - Fall 2011 Cohort Graduating by August 31, 2017
- Federal Pell Grant: 51%
- Subsidized Stafford Only: 60%
- No Pell or Stafford: 66%